1428 Refraktometar PAL-10S
| Šifra: | 1428 |
|---|---|
| VPC (Kn): | NA UPIT |
| Model | PAL-10S | Cat.No. | 4410 |
| Measurement range | Urine S. G. 1.000 to 1.060 | Resolution | Urine S. G. 0.001 |
| Measurement accuracy | Urine S.G. scale ±0.001 | Measurement Temperature | 10 to 35°C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 35°C | Sample volume | 0.3ml |
| measurement time | 3 seconds | Power Supply | 2 x AAA Batteries |
|
International Protection Class |
IP65 Dust-tight and Protected against water jets. |
Dimention & Weight |
55 x31 x109 mm, 100g (Main Unit only) |
| Optional |
• PAL-CASE : RE-39409 • PAL-STRAP: RE-39410 * Calibration Certificate : Contact an ATAGO representative for details. |
||



