WM-7
Measurement Range | Brix ( determined by ICUMSA ) : 0.0 to 45.0% T.A. 1990 ( Titre Alcoometrique established in 1990 ) : 0.0 to 26.0% T.A. 1971 ( Titre Alcoometrique established in 1971 ) : 0.0 to 25.0% Oe ( GER ) ( Oechsle used in Germany ) : 0 to 240° Oe ( Oechsle ) : 0 to 240° KMW ( or babo ) : 0.0 to 40.0° Baume : 0.0 to 21.0° |
| Minimum Indication | Brix ( determined by ICUMSA ) : 0.1% T.A. 1990 ( Titre Alcoometrique established in 1990 ) : 0.1% T.A. 1971 ( Titre Alcoometrique established in 1971 ) : 0.1% Oe ( GER ) ( Oechsle used in Germany ) : 1° Oe ( Oechsle ) : 1° KMW ( or babo ) : 0.1° Baume : 0.1° |
| Measurement Accuracy | Brix ( determined by ICUMSA ) : ± 0.1% T.A. 1990 ( Titre Alcoometrique established in 1990 ) : ± 0.2% T.A. 1971 ( Titre Alcoometrique established in 1971 ) : ± 0.2% Oe ( GER ) ( Oechsle used in Germany ) : ± 1° Oe ( Oechsle ) : ± 1° KMW ( or babo ) : ± 0.2° Baume : ± 0.2° |
| Measurement Time | 3 seconds |
| Ambient Temperature | 10 to 40°C |
| International Protection class | IP64 Dust-tight and Protected against splashing water. |
| Measurement Temperature | 5 to 40°C (Automatic Temperature Compensation ) |
| Power Supply | 006P dry battery ( 9V ) |
| Dimensions & Weight | 17×9×4cm, 300g (Main Unit only) |



